Philippine Airlines is operating Airbus aircraft for all routes between Korea-Philippines.
Check the aircraft information and seat map.
| Main Flights | Incheon - Manila | |
|---|---|---|
| Seats | Total Seats | 368 |
| Business | 18 | |
| Premium Economy |
27 | |
| Economy | 323 | |
| Convenience | Various in-flight entertainment contents using personal smart devices | |
| ain Flights | Incheon/Busan - Manila | |
|---|---|---|
| Seats | Total Seats | 363 |
| Business | 18 | |
| Premium Economy |
33 | |
| Economy | 312 | |
| Convenience | Various in-flight entertainment contents using personal smart devices | |
| Main Flights | Incheon - Cebu | |
|---|---|---|
| Seats | Total Seats | 309 |
| Business | 18 | |
| Premium Economy |
24 | |
| Economy | 267 | |
| Convenience | Various in-flight entertainment contents using personal smart devices | |
| Main Flights |
Incheon/Busan - Manila Incheon - Cebu Incheon - Kailbo |
|
|---|---|---|
| Seats | Total Seats | 199 |
| Business | 12 | |
| Premium Economy |
18 | |
| Economy | 169 | |
| Convenience | - | |
| Main Flights | Incheon - Clark | |
|---|---|---|
| Seats | Total Seats | 156 |
| Business | 12 | |
| Premium Economy |
- | |
| Economy | 144 | |
| Convenience | - | |
| Main Flights | Incheon-Manila | |
|---|---|---|
| Seats | Total Seats | 295 |
| Business | 30 | |
| Premium Economy |
24 | |
| Economy | 241 | |
| Convenience | - | |